
Company Type:Buyer Update Time:2025-10-22 Egypt, All year 2017 Buyer Transaction record 353 item
HScode 340
Times 353
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | First Power ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +20 24154546, 02-24192318 | ||
| Fax | - | ||
| Contact | Hassan El-Gayar | ||
| Position | Chairman | ||
-
340HS Code
-
353Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail